-59%
Roll over image to zoom in
Laurie-Anne King – Orgasmic Manifesting Group Calls (LA King Coaching 2020)
$20.00$49.00 (-59%)
Laurie-Anne King is a coach and energy healer specializing in principles of abundance and the law of attraction
Laurie-Anne King – Orgasmic Manifesting Group Calls (LA King Coaching 2020)
Check it out: Laurie-Anne King – Orgasmic Manifesting Group Calls (LA King Coaching 2020)
Orgasmic Manifesting Group Calls
Access the Group Calls & Healing sessions
Your Instructor
Laurie-Anne King is a coach and energy healer specializing in principles of abundance and the law of attraction. She is trained in multiple healing modalities including Reiki, Vortex Healing™, and Biofield Healing Immersion™. Over 2,000 students have participated in Laurie-Anne’s training programs and healing sessions.
Course Curriculum
Here
-
Read me first!
- How to get the most out of the recordings
- Live Call Information
Past Call Recordings
-
November 9th, 2020 (55:28)
- October 19th, 2020 (61:42)
- September 16th, 2020 (42:57)
- August 10th, 2020 (47:55)
- July 6th, 2020 (38:40)
- June 8th, 2020 (56:53)
- May 11th, 2020 (61:01)
- April 6th, 2020 (53:34)
- March 9th, 2020 (58:40)
- February 10th, 2020 (52:58)
- January 13, 2020 (42:35)
- July 29, 2019 (20:52)
- July 15, 2019 (42:15)
- July 1, 2019 (27:04)
- June 17, 2019 (58:46)
- June 3, 2019 (58:28)
- May 20, 2019 (58:06)
- May 6, 2019 (56:02)
- April 22, 2019 (58:17)
- April 8, 2019 (73:21)
- March 25, 2019 (76:22)
- March 11, 2019 (60:26)
- February 25, 2019 (66:55)
- Monday February 11, 2019 (71:30)
- Monday January 28th, 2019 (212:20)
- Monday January 14, 2019 (55:35)
- Monday December 31, 2018 (60:19)
- Monday December 17, 2018 (57:18)
- Monday December 3, 2018 (58:55)
- Monday November 19, 2018 (60:53)
- Monday, November 4, 2018 (61:40)
- Monday, October 22, 2018 (60:24)
- Monday, October 8, 2018 (63:24)
- Monday, September 24, 2018 (58:40)
Monday, September 10, 2018 (61:32) - Monday, August 27, 2018 (58:39)
- Monday, August 13, 2018 (52:25)
- Monday, July 30, 2018 (72:23)
- Monday, July 16, 2018 (65:17)
- Monday, July 2, 2018 (69:08)
- Monday, June 18, 2018 (63:50)
- Monday, June 4, 2018 (69:49)
- Monday, May 21, 2018 (69:13)
- Monday, May 7 2018 (74:12)
- April 23, 2018 (70:15)
- Monday April 9, 2018 (79:24)
- Monday March 26th, 2018 (71:50)
- Monday March 12, 2018 (70:01)
- February 26th, 2018 (60:53)
- Monday, Feb. 12, 2018 (60:59)
- Monday January 29 – Call #1 (66:37)
- Monday January 29 – #2 (58:34)
- Monday January 15 – Call #1 (60:49)
- Monday January 15 – Call #2 (63:50)
- Monday January 1 – Call #1 (58:58)
- Monday December 18 – Call #1 (73:04)
- Monday December 18 Call #2 (76:08)
- December 4 – Call #1 (77:02)
- December 4 – Call #2 (80:10)
- Monday November 20 – Call #1 (76:56)
- Monday November 20 – Call #2 (74:24)
- Monday Nov 6 – Call #1 (76:42)
- Tuesday Aug 1 – Call #2 (77:36)
- Monday Nov 6 – Call #2 (78:33)
- Monday October 23 – Call #1 (76:24)
- Monday October 23 – Call #2 (76:56)
- Monday October 9 – Call #1 (66:59)
- Monday October 9 – Call #2 (66:18)
- Monday September 25 – Call #1
- September 25 – Call #2
- Monday September 11 – Call #1 (75:27)
- Monday September 11 – Call #2 (79:15)
- Monday August 28 – call #1 (77:10)
- Monday August 28 – Call #2 (79:40)
- Monday August 21 – Call #1 (76:04)
- Monday August 21 – Call #2 (86:22)
- Monday Aug 14 Call #1 (77:15)
- Monday Aug 14 – Call #2 (76:53)
- Monday Aug 7 – Call #1 (85:00)
- Monday Aug 7 – Call #2 (80:24)