Futures Trading Trader Development – Axiafutures
$60.00$300.00 (-80%)
Economic Indicators – Macroeconomics, Economic Releases, Trading Oppeortunitis
Futures Trading Trader Development – Axiafutures
Check it out: Futures Trading Trader Development – Axiafutures
COURSE CURRICULUM
| INTRODUCTION | |||
| Introduction to the Course | FREE | 00:00:00 | |
| FREE SIM TRADING PLATFORM | |||
| How to Activate, Setup and Use the Free Sim Trading Platform | 00:20:00 | ||
| DAY 1 – MARKETS | |||
| Capital Markets, Asset Classes, Derivatives | 01:15:00 | ||
| Trader Development – Routine | 00:02:00 | ||
| DAY 2 – BECOMING A TRADER | |||
| Trading Plan, Routine, Trader Development | 01:45:00 | ||
| Trader Development – Goal Setting | 00:02:00 | ||
| DAY 3 – TECHNICAL ANALYSIS | |||
| Charts – Candlesticks, Patterns, Entries and Exits | 01:00:00 | ||
| Indicators – Volatility Indicators, VWAP, ATR, Volume/Delta | 00:30:00 | ||
| DAY 4 – VOLUME PROFILE AND PRICE LADDER | |||
| Volume Profile – What it Shows | 00:30:00 | ||
| Volume Profile – Trade Setups and Opportunities | 00:45:00 | ||
| Price Ladder Momentum and Absorption | 00:45:00 | ||
| Technical Analysis Quiz | 00:20:00 | ||
| DAY 5 – FUNDAMENTAL ANALYSIS | |||
| Economic Indicators – Macroeconomics, Economic Releases, Trading Oppeortunitis | 01:00:00 | ||
| Company Reporting – Earnings, M&A, Trading Opportunities | 00:15:00 | ||
| Government Auctions – How they Work and Trading Opportunities | 00:25:00 | ||
| DAY 6 – CENTRAL BANKS | |||
| Monetary Policy and Major Central Banks | 00:30:00 | ||
| Central Bank Communication and Trading Opportunities | 01:00:00 | ||
| Fundamental Analysis Quiz | 00:20:00 | ||
| DAY 7 – STYLE AND STRATEGY | |||
| Styles Compared | 00:20:00 | ||
| Strategy Development | 00:45:00 | ||
| Trader Development – Strategy | 00:02:00 | ||
| DAY 8 – DEBRIEF AND IMPROVEMENT | |||
| Review the Market and Yourself | 00:30:00 | ||
| Identifying Improvements and Setting Challenges | 00:30:00 | ||
| Trader Development – Debrief | 00:05:00 | ||
| DAY 9 – SUMMARY | |||
| Course Summar | |||


















